
They are the quiet architects of the Philippine agri-fishery sector—the women and men who trade their time and knowledge for the development of the industry.
On March 26, 2026, over 400 dedicated private-sector partners from national and local levels gathered to celebrate the 11th National Agriculture and Fisheries Volunteers’ Day (NVD) and cheer for the country’s agri-fishery champions.

The NVD is an annual event organized by the . The event highlighted the transformative power of volunteerism in shaping a sustainable and robust future for Filipino farmers and fisherfolk through participatory governance.
It honors volunteers at national, regional, provincial, city, and municipal levels for their role in advancing participatory governance as mandated by the Volunteer Act of 2007 (RA 9418).

The event featured Billie Crystal Dumaliang, co-founder and advocacy director of the Masungi Georeserve Foundation, as the inspirational speaker. Drawing parallels between environmental conservation and agricultural volunteerism, as well as the role of women in these efforts, she emphasized, “Kailangan silang pakinggan. Kailangan silang suportahan. Kailangan silang pagkatiwalaan. Dahil kapag umangat ang kababaihan—buong komunidad ang umaangat.”
Honoring the Champions
The highlight of the celebration was the recognition of outstanding volunteers, councils, and committees for their exceptional leadership in 2025. This year’s ceremony conferred a total of 80 awards across 40 categories at both the national and local levels, with winners receiving cash prizes and plaques in honor of their dedication.

The awards for regional leadership highlighted the power of grassroots collaboration. Dante Tobias, Chairperson of the Cagayan Valley Regional Agricultural and Fishery Council (RAFC), accepted the award for Outstanding RAFC Executive Committee.
“Winning this award is a clear manifestation of the spirit of volunteerism and cooperation among the AFCs—from the regional level down to the barangay levels,” Tobias said. He emphasized that the council’s success is rooted in mutual trust, which has enabled a unified vision for the economic advancement of farmers and fisherfolk across Cagayan Valley.

In a similar vein of regional dedication, Engr. Miguel Pedroso of Eastern Visayas was named Outstanding RAFC Chairperson. Pedroso attributed his success to a disciplined approach to policy implementation.
“I’ve been consistent since the beginning of my service,” Pedroso said. “I bring the farmers’ and fishers’ concerns from every consultation to the table. My advocacy is to increase their income through supplemental crops like jackfruit and ube, helping them provide a better future for their children.”

The celebration also honored those bridging the gap between stakeholders and the government. Dinna Umengan, representing the National Sectoral Committee (NSC) on Fisheries and Aquaculture, received the Partnership Champion award for her efforts to enhance collaboration beyond committee membership.
“This serves as an inspiration to continue striving forward, as many policy issues still need to be addressed,” Umengan said. She noted that the NSC on FA’s shared goal is to ensure the fisheries and aquaculture sectors remain robust enough to support the livelihoods of every fish worker.

Finally, the Advocacy Award was presented to Dr. Ernesto Ordoñez, who viewed the recognition as a tribute to the legions of volunteers fighting for the justice of the agricultural sector.
Ordoñez highlighted the national impact of collective action, noting that his voice only carried weight because of the “wise recommendations” relayed from committee members to decision-makers.
To Ordoñez, the award is a mandate to ensure that every hard-won recommendation reaches the Agriculture Secretary’s desk for personal review. He remains steadfast in the belief that these long-term policies, as they are implemented, will create the necessary conditions for a sustainable and resilient agricultural future.

Complete List of 11th NVD Winners
| Category / Award Title | Level | Awardee Name / Organization |
| OUTSTANDING EXECUTIVE COMMITTEE – RAFC | 1st Place | RAFC Cagayan Valley |
| 2nd Place | RAFC CAR | |
| 3rd Place | RAFC Ilocos Region | |
| 4th Place | RAFC Western Visayas | |
| OUTSTANDING EXECUTIVE COMMITTEE – PAFC/HUCAFC/ICCAFC | 1st Place | PAFC Albay |
| 2nd Place | PAFC Benguet | |
| 3rd Place | PAFC Misamis Oriental | |
| OUTSTANDING EXECUTIVE COMMITTEE – MAFC/CAFC | 1st Place | CAFC Bayawan City, Negros Oriental |
| 2nd Place | MAFC Itogon, Benguet | |
| 3rd Place | MAFC Daet, Camarines Norte | |
| OUTSTANDING CHAIRPERSON – RAFC | 1st Place | Engr. Miguel A. Pedroso (RAFC Eastern Visayas) |
| 2nd Place | Ryan U. Palunan (RAFC CAR) | |
| 3rd Place | Engr. Buen S. Mondejar (RAFC Western Visayas) | |
| OUTSTANDING CHAIRPERSON – PAFC/HUCAFC/ICCAFC | 1st Place | Arnulfo T. Magcope (PAFC Aklan) |
| 2nd Place | Rene A. De Los Reyes (PAFC Albay) | |
| 3rd Place | Gerson L. Domoguen (PAFC Benguet) | |
| OUTSTANDING CHAIRPERSON – MAFC/CAFC | 1st Place | Engr. Preciosa R. Maturan (CAFC Bayawan City) |
| 2nd Place | Eden I. Zabala (MAFC Daet) | |
| 3rd Place | Segundino R. Penaredonda (MAFC Abucay) | |
| OUTSTANDING RAFC EXECUTIVE OFFICER | 1st Place | Susan D. Balanza, Ph.D. (RAFC CAR) |
| 2nd Place | Doris Joy C. Garcia (RAFC Ilocos Region) | |
| 3rd Place | Jodel A. Tabada (RAFC Caraga) | |
| OUTSTANDING SECRETARIAT-COORDINATOR – RAFC | 1st Place | Norman M. Patungan (RAFC Ilocos Region) |
| 2nd Place | Cecilia Paz P. Elorde (RAFC Eastern Visayas) | |
| 3rd Place | Charisse Mae C. Vallejera (RAFC Caraga) | |
| OUTSTANDING SECRETARIAT-COORDINATOR – PAFC/HUCAFC/ICCAFC | 1st Place | Vic Mae M. Laurdaus (PAFC Aklan) |
| 2nd Place | Marcelina T. Tabelin (HUCAFC Baguio City) | |
| 3rd Place | Rowell R. Francisco (PAFC Nueva Ecija) | |
| OUTSTANDING SECRETARIAT-COORDINATOR – MAFC/CAFC | 1st Place | Adrian S. Enriquez (CAFC Bayawan City) |
| 2nd Place | Marlou K. Daliling (MAFC Itogon) | |
| 3rd Place | Nerissa P. Villaluz (MAFC Daet) | |
| OUTSTANDING SECTORAL COMMITTEE – RAFC | N/A | RAFC XI Sectoral Committee on Coffee |
| N/A | RAFC Caraga Sec. Comm. on Poultry and Livestock | |
| N/A | RAFC Caraga Sec. Comm. on Fisheries/Aquaculture | |
| OUTSTANDING SECTORAL COMMITTEE – PAFC/HUCAFC/ICCAFC | 1st Place | HUCAFC Mandaue City (Fisheries) |
| 2nd Place | PAFC Albay (Youth in Agriculture) | |
| 3rd Place | ICCAFC Naga City (Corn) | |
| NATIONAL SECTORAL COMMITTEE (NSC) AWARDS | ||
| Policy Bridgebuilder | N/A | NSC on Corn and Feed Crops |
| Sectoral Reform and Resilience | N/A | NSC on Poultry and Livestock |
| Inclusive Governance Champion | N/A | Comm. on Gender Equality and Social Inclusion |
| Strategic Trade Governance | N/A | PCAF Committee on International Trade |
| Sustainable Food Systems | N/A | Comm. on Climate Change & Natural Resources |
| National Food Security Leadership | N/A | NSC on Rice and Other Food Staples |
| Strategic Investment Leadership | N/A | NSC on Coconut |
| Fiscal Integrity Leadership | N/A | NSC on Coffee and Cacao |
| Ecosystems Development Policy | N/A | NSC on Fiber Crops |
| Fisheries Governance Leadership | N/A | NSC on Fisheries and Aquaculture |
| Urban Agriculture Policy | N/A | NSC on Fruits and Vegetables |
| Industry Transformation Leadership | N/A | NSC on PhilRubber |
| Quality Mechanization Excellence | N/A | Comm. on Agricultural & Fisheries Mechanization |
| SPECIAL AWARDS | ||
| Most Supportive DA-RFO | N/A | DA RFO CAR |
| Most Supportive PLGU | 1st Place | PLGU Albay |
| 2nd Place | PLGU Benguet | |
| 3rd Place | PLGU Aklan | |
| Most Supportive CLGU/MLGU | 1st Place | CLGU Bayawan City |
| 2nd Place | MLGU Daet | |
| 3rd Place | MLGU Itogon | |
| Best in Advocacy Award – AFC | N/A | PAFC Palawan |
| Best in Advocacy Award – NSC | N/A | Dr. Ernesto Ordoñez |
| Partnership Champion Award – AFC | N/A | PAFC Misamis Oriental |
| Partnership Champion Award – NSC | N/A | Dinna L. Umengan |
| Innovation Expert Award – AFC | N/A | MAFC Daet |
| Innovation Expert Award – NSC | N/A | Alfonso Jack Sandique |
| Outstanding Regional Accounting Office | 1st Place | DA RFO IX |
| 2nd Place | DA RFO VI | |
| 3rd Place | DA RFO III | |
| THE PILLARS | N/A | Fernando V. Aumentado (Davao del Norte) |
| N/A | Eduardo F. de Vera (Davao City) | |
| N/A | Apipa M. Cabaro (Iligan City) | |
| N/A | Raul Ramon A. Bucoy (Zamboanga City) | |
| N/A | Rodrigo G. Reganion (Zamboanga Sibugay) | |
| MOST SUPPORTIVE NGA PARTNERS | N/A | BFAR |
| N/A | Philippine Rubber Research Institute | |
| N/A | National Livestock Program | |
| N/A | National Corn Program | |
| HALL OF FAMERS | ||
| Outstanding Council – RAFC | N/A | RAFC Bicol Region |
| Outstanding Chairperson – RAFC | N/A | Bernadette B. De Los Santos (RAFC V) |
| Outstanding REO | N/A | Aloha Gigi I. Bañaria (DA RFO V) |
| OUTSTANDING GAD ADVOCATE | AFC | RAFC CAR |
| NSC | NSC on Rice and Other Food Staples |

The 11th NVD Celebration concluded with a renewed commitment to foster inclusive development, proving that when the voices of volunteers are heard, the future of Philippine agriculture remains bright.
PCAF Executive Director Bernadette De Los Santos noted that the agency recognizes not only the volunteers’ contributions but also the spirit of volunteerism—the belief that every individual has the capacity to contribute to national development.
DA Undersecretary for Operations, Engr. Roger Navarro, added that the ecosystem of volunteerism does not exist in isolation. “This collaboration is the backbone of effective governance. Multi-stakeholder engagement leads to shared ownership. When we work together, the success of a project isn’t just ‘DA’s success’—it is the triumph of no less than the whole community it serves.”
Senator Francisco “Kiko” Pangilinan, Chairman of the Senate Committee on Agriculture, Food, and Agrarian Reform, and PCAF Chief Executive Officer and DA Undersecretary-Designate for Identified High-Value Export Crops and Agri-Fishery Export Development and Promotion Philip C. Young also extended their congratulations, highlighting the volunteers’ significant contributions to the sector and their continued commitment to participatory governance. | Jezebel Campaniel


